Appearance
Google
Gemini via Antigravity — 0.08x of official Google Cloud pricing. Beta. Partial capacity. Supports gemini-3.8-flash, gemini-3.7-flash, gemini-3.6-flash, gemini-3.1-pro, and gemini-3-flash-preview.
Official Google Cloud Pricing
Official Google Cloud pricing for reference. Per 1M tokens, USD.
| Model | Context | Cache Read | Input | Output |
|---|---|---|---|---|
| gemini-3.1-pro | 1M | $0.20 | $2.00 | $12.00 |
| gemini-3.8-flash* | 1M | $0.075 | $0.75 | $3.75 |
| gemini-3.7-flash* | 1M | $0.075 | $0.75 | $3.75 |
| gemini-3.6-flash* | 1M | $0.075 | $0.75 | $3.75 |
| gemini-3-flash-preview | 1M | $0.05 | $0.50 | $3.00 |
CE Antigravity Pricing (0.08x)
| Model | Cache Read | Input | Output |
|---|---|---|---|
| gemini-3.1-pro | $0.016 | $0.16 | $0.96 |
| gemini-3.8-flash | $0.006 | $0.06 | $0.30 |
| gemini-3.7-flash | $0.006 | $0.06 | $0.30 |
| gemini-3.6-flash | $0.006 | $0.06 | $0.30 |
| gemini-3-flash-preview | $0.004 | $0.04 | $0.24 |
Notes
* Gemini 3.8 Flash, 3.7 Flash, and 3.6 Flash are on promotional pricing through December 31, 2026. Standard pricing (2x) applies from January 1, 2027.
Gemini 3.1 Pro charges 2x for long context (>200K).
Known issue: cache hit rate is low during streaming.